VMAX锂电池 LFP24-1265 LiFePO4 锂铁 12V 65AH 深循环电池
来源:美国VMAX蓄电池 发布时间:2023-04-18 18:33:33 浏览次数:
次
VMAX 12V 65AH HIGH PERFORMANCE DEEP CYCLE LIFEPO4 BATTERY
| Nominal Voltage | 12.8V (3.2V/cell) |
| Rated Capacity (20h @ 25C) | 65AH |
| Rated Energy | 850Wh |
| Output Voltage Range | 10.0V-14.6V |
| Charging Voltage | 14.4V - 14.6V (CC-CV) |
| Cut-Off Voltage | 10.0V |
| Max. Constant Charging Current | 65A |
| Recommended Charging Current | 10A -30A, best @10A |
| Recommended Charger Type | CC-CV until current <1.3A (0.02C) |
| Max. Constant Discharge Current | 65A |
| Max. 3sec Discharge Current | 120A |
| Charging Temperature | 0C ~ 45C (+32F~ +113F) |
| Discharging Temperature | -20C ~ 65C (-4F ~ +150F) |
| Storage Temperature | -20C ~ 45C (-4F ~ +113F) |
| Efficiency | >98% |
| Built-in BMS | Yes |
| Over-Charge Voltage Protection | Module: >14.8V, Cell: >3.8V |
| Over-Discharge Voltage Protection | Module: <10.0V, Cell: <2.0V |
| Over-Charge Current Protection | >65A w/15sec Delay, >80A w/ 3sec Delay |
| Over-Discharge Current Protection | >65A w/ 15sec Delay, >120A w/ 3sec Delay |
| Short-Circuit Protection | >400A |
| Cell Balance | Passive, 150mA |
| Over-Temperature Protection-Charging | <-5C ( 23F) , >65C (150F) |
| Over-Temperature Protection-Discharging | <-20C (-4F), >65C (150F) |
| Cycle Life @80% DOD | ~6000 @ 10A, 25C (77F)l |
| Cycle Life @90% DOD | >4000 @ 10A, 25C (77F) |
| Design Life | ~10 Years |
| Battery Case Material | ABS |
| Dimensions L x W X H | 10.2" x 6.6" x 8.2" |
| Terminals | M8 Screw In (~5/16") |
| Weight | 15.5lb |
- High performance long life, safe and wide temperature range LFP single cells.
- High energy density, small size, light weight, no pollution.
- High efficiency, fast charging.
- Built-in BMS offering voltage, current and temperature protection.
- Standard battery case for an easy VRLA battery replacement.
- 10 years design life, Stable performance, maintenance-free.
- Use a VMAX AGM Charger* or a LiFePO4 Smart & Microprocessor controlled charger with the recommended specs above.
- <15V alternator if used in vehicle or marine application.
- Compatible Lithium Charge controller if used in solar applications.
- Charge at Max Charging current only in situations when fastest charging rate is needed. Not recommended on an ongoing basis.
-
Do not Recondition Lifepo4 batteries.
| VMAX Charger Model # | EST. Charging Time (Hours) |
| VBC1210LFP, BC8S1210A | 7 |
| VBC1215LFP, BC8S1215A | 5 |
| VBC1220LFP, BC8S1220A | 3.5 |
Recommended uses:
Trolling Motors, Solar Power Backup, UPS, Portable Devices, Medical Cart Applications, Camping, Trailers, Boats, and most deep cycle applications.
Audio: 850Wrms, 2100Wpeak
NOT RECOMMENDED for engine start applications.
Parallel wiring is acceptable for up to FOUR batteries.
Series wiring is acceptable for up to FOUR batteries for 12V-48V systems.
BCI Group Codes*:
Battery comes with carrying handles that may vary in shape and color.
* Matching is based on closest dimensional specifications.





